Minimum wage increases from 2026
The minimum wage increases from 1 January 2026 have been approved by the government. The minimum wage will rise by around 11.1%.
| Indicator | 2025 m. | 2026 m. |
| Minimum monthly wage (MMA) | 1 038 € | 1 153 € |
| Hourly minimum wage | 6,35 € | 7,05 € |
| Compulsory monthly PSD contribution | 72,41 € | 80,48 € |
| Minimum remuneration for seconded staff* (per month) | 1 713,00 € | 1 902,45 € |
| Minimum hourly remuneration for seconded staff* | 10,48 € | 11,63 € |
| “Sodros flooring | 1 038 € | 1 153 € |
*To apply tax-free travel allowances
From 2026, the calculation of the NNI will also change, which will change the amount of money employees receive in their hands.
Some social security contributions will also increase for those working under a business licence or for farmers.
